ANNUAL REPORT 2008 |
NEWS |
S&T IN 21 COUNTRIES |
||
|
With about 3,000 employees and sales of €513.4m in 2008, S&T is the leading provider of IT consulting, IT solutions, and IT services for customers in Central and Eastern Europe and the DACH region (Germany, Austria and Switzerland), and also has branches in Japan and China. |
02.03.2010 | Poland
20.01.2010 | Germany
08.12.2009 | Poland
01.12.2009 | Czech Republic
20.10.2009 | Slovakia
16.10.2009 | Poland
13.10.2009 | Austria
29.09.2009 | Poland
08.09.2009 | Poland
29.07.2009 | Austria
27.07.2009 | Poland
25.06.2009 | Austria
28.05.2009 | Poland
18.05.2009 | Poland
|
S&T Group
|